PROCESS
Owns Equipment
Small-sized | Medium-sized | Large-sized | Total |
| 4 | 1 | 2 | 7 |
Capacity
| 4Million/Year |
Bending
Equipment List
| No. | Equipment number | Equipment name | Model name(REMARK) | Specification |
| 1 | E-01 | Bending machine for big-sized | ||
| 2 | E-02 | Bending machine for big-sized | ||
| 3 | E-03 | Bending machine for small-sized | ||
| 4 | E-04 | Bending machine for small-sized | ||
| 5 | E-05 | Bending machine for small-sized | ||
| 6 | E-06 | Bending machine for middle-sized | ||
| 7 | E-07 | Bending machine for small-sized | ||
| 8 | E-06 | Bending machine for middle-sized | ||
| 9 | E-07 | Bending machine for small-sized | ||
| 10 | F-01 | Flame heat treatment machine | ||
| 11 | F-02 | Flame heat treatment machine | ||
| 12 | F-03 | High-frequency heat treatment machine | ||
| 13 | F-04 | High-frequency heat treatment machine | ||
| 14 | F-05 | High-frequency heat treatment machine |
Manufacturing Cost Reduction
In-house mold and jig design, Pre-simulation conducted during the development stage through 3D printing modeling
Quality assurance

Use of mandrel
Stable curvature achieved by using mandrels of all sizes

Detachable mold (Patent technology)
Production of compact-sized products compared to international standards. Manufactured as a solid type without welding or brazing to ensure product airtightness.

DaeHan Precision Industry
| Address |
| #39, Eogokgongdan 4-gil, Yangsan-city, Gyeongsangnam-do, Korea |
| Tel |
| +82-55-385-1815~7 |
| Fax |
| +82-55-385-1814 |
| E-mail |
| daehan1990@daehanfitting.com |
© DAEHAN Co., Ltd. All Rights Reserved.