
DP7X1
| Description | |
| P | Male BSP Taper Pipe-Rigid-60˚Cone |
| M | BSP Male Tapered |
| E | BSP Male Tapered, BSPT(BT) |
| Specification | Thread |
| JIS B 8363 | PF |
| Shape | ||
| Straight | 45˚ | 90˚ |
DP701 | - | - |

DC7X2
| Description | |
| P | Male JIC 37˚Rigid |
| M | JIC Male 37˚Cone |
| E | Male JIC/SAE 37˚(MJ) |
| Specification | Thread |
| SAE J 514 SAE J 516 | UNF |
| Shape | ||
| Straight | 45˚ | 90˚ |
DC702 | - | - |

DS7X6
| Description | |
| P | Female Metric Swivel 30˚Flare |
| M | JIS Metric Female 60˚Cone Seat (KOMATSU) |
| E | Komatsu Female Swivel(KF) |
| Specification | Thread |
| JIS B 8363 | METRIC |
| Shape | ||
| Straight | 45˚ | 90˚ |
DS706 | - | - |

DM7XC
| Description | |
| P | Male Metric Rigid 24˚Cone |
| M | Metric Male 24˚Cone Seat |
| E | 24˚Male |
| Specification | Thread |
| DIN20066 /3861 ISO 12151-2 | METRIC |
| Shape | ||
| Straight | 45˚ | 90˚ |
DM70C | - | - |

DP7X7
| Description | |
| P | Female NPSM Pipe Swivel 60˚Cone |
| M | NPSM Female 30˚Cone |
| Specification | Thread |
| - | NPSM |
| Shape | ||
| Straight | 45˚ | 90˚ |
DP707 | - | - |

DP7X9
| Description | |
| P | Male NPTF Pipe Rigid |
| M | NPTF Male 30˚Cone Seat |
| E | Male Pipe(MP) |
| Specification | Thread |
| SAE J 516 | NPTF |
| Shape | ||
| Straight | 45˚ | 90˚ |
DP709 | - | - |

DaeHan Precision Industry
| Address |
| #39, Eogokgongdan 4-gil, Yangsan-city, Gyeongsangnam-do, Korea |
| Tel |
| +82-55-385-1815~7 |
| Fax |
| +82-55-385-1814 |
| E-mail |
| daehan1990@daehanfitting.com |
© DAEHAN Co., Ltd. All Rights Reserved.