
DPRX1
| Description | |
| P | Male BSP Taper Pipe-Rigid-60˚Cone |
| M | BSP Male Tapered |
| E | BSP Male Tapered, BSPT(BT) |
| Specification | Thread |
| JIS B 8363 | PT |
| Shape | ||
| Straight | 45˚ | 90˚ |
DPR01 | - | - |

DCRX2
| Description | |
| P | Male JIC 37˚Rigid |
| M | JIC Male 37˚Cone |
| E | Male JIC/SAE 37˚(MJ) |
| Specification | Thread |
| SAE J 514 SAE J 516 | UNF |
| Shape | ||
| Straight | 45˚ | 90˚ |
DCR02 | - | - |

DPRX9
| Description | |
| P | Male NPTF Pipe Rigid |
| M | NPTF Male 30˚Cone Seat |
| E | Male Pipe(MP) |
| Specification | Thread |
| SAE J 516 | NPTF |
| Shape | ||
| Straight | 45˚ | 90˚ |
DPR09 | - | - |

DNRXP
| Description | |
| P | Male Standpipe Metric Rigid |
| M | Metric Standpipe |
| Specification | Thread |
| DIN 2353 ISO 8434 | - |
| Shape | ||
| Straight | 45˚ | 90˚ |
DNR0P | - | - |

DSRX5
| Description | |
| P | Female JIS/BSP Parallel Pipe Swivel(30˚ Flare) |
| M | JIS BSP Female 60˚ Cone Seat |
| E | JIS Female Swivel(JF) |
| Specification | Thread |
| JIS B 8363 | PF |
| Shape | ||
| Straight | 45˚ | 90˚ |
DSR05 | - | - |

DaeHan Precision Industry
| Address |
| #39, Eogokgongdan 4-gil, Yangsan-city, Gyeongsangnam-do, Korea |
| Tel |
| +82-55-385-1815~7 |
| Fax |
| +82-55-385-1814 |
| E-mail |
| daehan1990@daehanfitting.com |
© DAEHAN Co., Ltd. All Rights Reserved.